Jump to content

List of NHL head coaches

From Wikipedia, the free encyclopedia

Jon Cooper has been the head coach of the Tampa Bay Lightning since 2013. He is currently the longest tenured coach in the NHL.

The National Hockey League (NHL) is a professional ice hockey league composed of 32 teams, founded in 1917. Each team is entitled to one head coach who handles the directing of games and team practices, while providing direction and strategy for their players and deciding which players will play in games and the lines they will play on. In some cases, a coach will only serve on an interim basis, while some teams may have more than one coach who serve as co-coaches. Outside the team management, the coach also addresses the media.

Key

[edit]
Abbreviation Definition
G Games coached
W Wins
L Losses
T Ties
OTL Overtime/shootout losses
Pts. Points
P% Points percentage[a]

Coaches

[edit]

Note: Statistics are updated through the previous season (2024–25).

Team Coach Start date[b] Record with team[c] Career record[d] Professional career
G W L T OTL Pts. P% G W L T OTL Pts. P%
Anaheim Ducks Vacant[e] April 19, 2025
Boston Bruins Joe Sacco (interim) November 19, 2024 62 25 30 7 57 .460 356 155 164 37 347 .487 1990–2003
Buffalo Sabres Lindy Ruff April 22, 2024 1,247 607 471 78 91 1,383 .555 1,856 900 718 78 160 2,038 .549 1979–1993
Calgary Flames Ryan Huska June 12, 2023 166 79 67 20 178 .536 166 79 67 20 178 .536 1995–2000
Carolina Hurricanes Rod Brind'Amour May 8, 2018 534 325 160 49 699 .654 534 325 160 49 699 .654 1989–2010
Chicago Blackhawks Anders Sorensen (interim) December 5, 2024 56 17 30 9 43 .384 56 17 30 9 43 .384 1994–2000
Colorado Avalanche Jared Bednar August 25, 2016 700 390 246 64 844 .603 700 390 246 64 844 .603 1993–2002
Columbus Blue Jackets Dean Evason July 22, 2024 82 40 33 9 89 .543 333 187 110 36 410 .616 1983–1999
Dallas Stars Peter DeBoer June 21, 2022 246 149 68 29 327 .665 1,261 662 447 152 1,476 .585 1989–1991
Detroit Red Wings Todd McLellan December 26, 2024 48 26 18 4 56 .583 1,192 624 430 138 1,386 .581 1987–1992
Edmonton Oilers Kris Knoblauch November 12, 2023 151 94 47 10 198 .656 151 94 47 10 198 .656 1999–2006
Florida Panthers Paul Maurice June 22, 2022 246 141 87 18 300 .610 1,931 916 767 99 148 2,079 .539 None
Los Angeles Kings Jim Hiller February 2, 2024 116 69 37 10 148 .638 116 69 37 10 148 .638 1992–2002
Minnesota Wild John Hynes November 27, 2023 145 79 54 12 170 .586 747 363 309 75 801 .536 None
Montreal Canadiens Martin St. Louis February 9, 2022 283 115 131 37 267 .472 283 115 131 37 267 .472 1998–2015
Nashville Predators Andrew Brunette May 31, 2023 164 77 74 13 167 .509 239 128 92 19 275 .575 1993–2012
New Jersey Devils Sheldon Keefe May 23, 2024 82 42 33 7 91 .555 431 254 130 47 555 .644 2000–2004
New York Islanders Patrick Roy January 20, 2024 119 55 47 17 127 .534 365 185 139 41 411 .563 1984–2003
New York Rangers Vacant[f] April 19, 2025
Ottawa Senators Travis Green May 7, 2024 82 45 30 7 97 .591 417 186 189 42 414 .496 1990–2008
Philadelphia Flyers Brad Shaw (interim) March 27, 2025 9 5 3 1 11 .611 49 23 21 5 51 .520 1984–1999
Pittsburgh Penguins Mike Sullivan December 12, 2015 753 409 255 89 907 .602 917 479 311 15 112 1,085 .592 1990–2002
San Jose Sharks Ryan Warsofsky June 13, 2024 82 20 50 12 52 .317 82 20 50 12 52 .317 2011–2012
Seattle Kraken Vacant[g] April 21, 2025
St. Louis Blues Jim Montgomery November 24, 2024 60 35 18 7 77 .642 358 215 102 40 470 .658 1990–2003
Tampa Bay Lightning Jon Cooper March 25, 2013 961 572 306 83 1,227 .638 961 572 306 83 1,227 .638 None
Toronto Maple Leafs Craig Berube May 17, 2024 82 52 26 4 108 .659 625 333 216 76 742 .594 1986–2004
Utah Hockey Club Andre Tourigny April 18, 2024 82 38 31 13 89 .543 328 127 162 39 293 .447 None
Vancouver Canucks Rick Tocchet January 22, 2023 200 108 65 27 243 .608 638 286 265 87 659 .516 1984–2002
Vegas Golden Knights Bruce Cassidy June 14, 2022 246 146 73 27 319 .648 755 438 228 9 80 965 .639 1984–1996
Washington Capitals Spencer Carbery May 30, 2023 164 91 53 20 202 .616 164 91 53 20 202 .616 2006–2010
Winnipeg Jets Scott Arniel May 24, 2024 82 56 22 4 116 .707 205 101 82 22 224 .546 1981–1999

See also

[edit]

Notes

[edit]
  1. ^ Points percentage is calculated as follows: (Wins + ½ Ties + ½ Overtime/shootout losses) ÷ Games coached
  2. ^ Start date of current term at the team; each date is linked to an article about that particular NHL season.
  3. ^ Coaching records from the current team.
  4. ^ Career coaching records in the NHL; records in other leagues are not included.
  5. ^ Most recent head coach, Greg Cronin, was fired by the Ducks in April 2025.
  6. ^ Most recent head coach, Peter Laviolette, was fired by the Rangers in April 2025.
  7. ^ Most recent head coach, Dan Bylsma, was fired by the Kraken in April 2025.

References

[edit]
  • "Head Coaches Index". National Hockey League. Retrieved February 19, 2015.
  • "NHL Coach Register". Hockey-Reference. Retrieved February 17, 2015.